EnGeniuse Wireless Network device that delivers up to 6x faster speeds
ECB9500 is a powerful and multi-functioned 11n product with 7 major multi-functions, is designed to operate in every working environment for enterprises.ECB9500 is a Wireless Network device that delivers up to 6x faster speeds and 7x extended coverage than 802.11g devices. ECB9500 supports home network with superior throughput, performance and unparalleled wireless range. With user-friendly WPS function, it helps users to connect to wireless device simply with a one-push button.
To protect data during wireless transmissions, ECB9500 encrypts all wireless transmissions through WEP data encryption and supports WPA/WPA2. ECB9500 also supports IEEE 802.1x Supplicant function in CB mode. Its MAC address filter allows users to select stations with access to connect network. In addition, the function of user isolation protects private network between client users. ECB9500 thus is the best product to ensure network safety for enterprises.
Technical Specifications | ||||
Hardware Specification | ||||
Memory | 32MB SDRAM | |||
Flash | 8MB | |||
Expansion Slots | N/A | |||
Physical Interface | – LAN: One 10/100/1000Mbps – Reset Button – Power Jack – WPS push button (Wi-Fi Protected Setup) | |||
LEDs Status | – Power/ Status – LAN (10/100/1000Mbps) – WLAN (Wireless Connection) | |||
Power Requirements | – Power Supply: 90 to 240 VDC ± 10%, 50/60 Hz (depends on different countries) – Active Ethernet (Power over Ethernet, IEEE802.3af)- 48 VDC/0.375A – Device: 12V/1A | |||
Regulation Certifications | FCC Part 15/UL, CE | |||
Antenna *3 | Omni-directional external antenna TNC type; Peak Gain = 5 dBi (Reverse) | |||
RF Specification | ||||
Frequency Band | 2.400~2.484 GHz | |||
Media Access Protocol | Carrier sense multiple access with collision avoidance (CSMA/CA) | |||
Modulation Technology | – OFDM: BPSK, QPSK, 16-QAM, 64-QAM – DBPSK, DQPSK, CCK | |||
Operating Channels | 11 for North America, 14 for Japan, 13 for Europe | |||
Receive Sensitivity (Typical) | IEEE802.11n | IEEE802.11g (3RX) | IEEE802.11b (1RX) | |
MCS8 @ -91dBm MCS15 @ -74dBm | 6Mbps@ -92dBm 54Mbps@ -75dBm | 1Mbps@ -93dBm 11Mbps@ -91dBm | ||
Available transmit power (The Max. Power will be different depending on local regulations) | IEEE802.11n/g | IEEE802.11b | ||
19dBm@6~9 Mbps / MCS9 18dBm@12~18 Mbps / MCS11 17dBm@24~36 Mbps / MCS13 16dBm@48~54 Mbps / MCS15 | 8dBm@1, 11Mbps | |||
Antenna *3 | – Omni-directional external antenna – TNC type; Peak Gain = 5 dBi (Reverse) |
لم يتم العثور على أي تقييمات